The request has been executed successfully.

The poi search has yielded the following result:

Error code: 0, error description: null

Country Poi name Poi type x co-ordinate y co-ordinate Postal code City Street House number
L ARAL 7311 611777.83019 4959789.5144 1471 Luxembourg Route d'Esch 140
L ARAL 7311 610134.20634 4960568.8114 1941 Luxembourg Route de Longwy
L ARAL 7311 611137.68195 4961776.7559 2440 Luxembourg Rue de Rollingergrund 165
L Esso 7311 611864.33671 4959957.7185 1470 Luxembourg Route d'Esch 97
L Q8 7311 611691.32367 4959262.4371 1471 Luxembourg Route d'Esch
L Q8 7311 613499.30992 4959511.9648 2610 Luxembourg Route de Thionville 12
L Q8 7311 613088.40395 4962861.1286 1460 Luxembourg Rue d'Eich
L Q8 7311 615108.33116 4960941.5965 1714 Luxembourg Val de Hamm 2
L Shell 7311 613780.4561 4958743.7151 2412 Luxembourg Rangwee 40
L Shell 7311 611652.39574 4959049.3472 1471 Luxembourg Route d'Esch 306
L Shell 7311 610077.9771 4960566.0084 1941 Luxembourg Route de Longwy 227
L Shell 7311 612781.30581 4964816.3119 1221 Luxembourg Rue de Beggen 289
L Shell 7311 613546.8885 4963298.1718 1220 Luxembourg Rue de Beggen 2
L Shell 7311 612400.67713 4959893.2409 1741 Luxembourg Rue de Hollerich 80
L Shell 7311 617586.74292 4962353.9972 2222 Luxembourg Rue de Neudorf 430
L Shop & Go 7311 610039.04917 4960566.0084 1940 Luxembourg Route de Longwy 258
L TEXACO 7311 610142.85699 4960568.8114 1941 Luxembourg Route de Longwy 225
L TotalEnergies 7311 615021.82464 4960823.878 2316 Luxembourg Boulevard General George S. Patton 200
L TotalEnergies 7311 611630.76911 4958911.9553 1471 Luxembourg Route d'Esch 312
L TotalEnergies 7311 614061.60229 4959122.2474 2611 Luxembourg Route de Thionville 119